Description
Engine & Transmission
| Engine Type | Air Cooled, 4-Stroke, SI Engine |
| Compression Ratio | 9.9:1 |
| Maximum Power | 8.2 bhp @ 7500 rpm |
| Maximum Torque | 8.63 Nm @ 5500 rpm |
| Bore | 50 mm |
| Stroke | 55.6 mm |
| Starting | Kick and self Start |
| Drive Train | Manual |
| Clutch | Wet, Multi-Plate |
| Gear Box | 4 Speed |
Wheels & Tyres
| Wheel Type | 18 Inch |
Fuel
| Mileage | 74 Kmpl |
| Fuel Type | Petrol |
| Fuel Capacity | 8.5 Ltrs |
Brakes
| Front Brake | Drum |
| Rear Brake | Drum |
Dimensions
| Length | 2020 mm |
| Height | 1099 mm |
| Width | 746 mm |
| Wheel Base | 1285 mm |
| Ground Clearance | 180 mm |










Reviews
There are no reviews yet.